Indeks Pasar Saham

Negara / Daerah Terakhir Frekuensi Jarak
Amerika Serikat (31Dec2002=5000) 15,875.9 Jun 2023 Bulanan Dec 1965 - Jun 2023
Australia (01Jan1996=100) 8,160.0 Oct 2024 Bulanan May 1992 - Oct 2024
Brazil (02Jan1968=100) 129,713.3 Oct 2024 Bulanan Jan 1983 - Oct 2024
India (1978-1979=100) 79,389.1 Oct 2024 Bulanan Apr 1979 - Oct 2024
Indonesia (10Aug1982=100) 7,574.0 Oct 2024 Bulanan Apr 1983 - Oct 2024
Inggris Raya (30Dec1983=100) 8,110.1 Oct 2024 Bulanan Jan 1984 - Oct 2024
Italia (31Dec1997=24402) 34,281.2 Oct 2024 Bulanan Sep 2003 - Oct 2024
Jepang (16May1949=176.21) 33,189.0 Jun 2023 Bulanan May 1949 - Jun 2023
Jerman (30Dec1987=1000) 19,077.5 Oct 2024 Bulanan Oct 1959 - Oct 2024
Kanada (31Dec1976=1000) 24,156.9 Oct 2024 Bulanan May 2002 - Oct 2024
Malaysia (01Jan1977=100) 1,601.9 Oct 2024 Bulanan Jan 1974 - Oct 2024
Prancis (31Dec1987=1000) 7,350.4 Oct 2024 Bulanan Dec 1987 - Oct 2024
Rusia (01Sep1995=100) 831.3 Oct 2024 Bulanan Sep 1995 - Oct 2024
Singapura (09Jan2008=3344.53) 3,558.9 Oct 2024 Bulanan Jan 1985 - Oct 2024
Tiongkok (31Dec2004=1000) 3,891.0 Oct 2024 Bulanan Apr 2005 - Oct 2024
Uni Eropa (31Dec1991=100) 499.2 Oct 2024 Bulanan Dec 1986 - Oct 2024
Yunani (31Dec1980=100) 1,382.7 Oct 2024 Bulanan Jan 2006 - Oct 2024

Data Ekonomi Makro & Mikro yang Akurat dan Dipercaya

Jelajahi rangkaian waktu 6,6 juta terlengkap yang mencakup lebih dari 200 ekonomi, 20 industri, dan 18 sektor makroekonomi.

Pelajari kami lebih lanjut

Semua negara / wilayah

Negara / Daerah Terakhir Frekuensi Jarak
Afrika Selatan (02Jan2002=100) 75,534.4 Nov 2023 Bulanan Mar 2021 - Nov 2023
Aljazair (02Jan2008=1000) 3,611.8 Oct 2024 Bulanan Sep 1999 - Oct 2024
Amerika Serikat (31Dec2002=5000) 15,875.9 Jun 2023 Bulanan Dec 1965 - Jun 2023
Arab Saudi (05Jan2017=5000) 12,022.1 Oct 2024 Bulanan Jan 2007 - Oct 2024
Argentina (30Jun1986=0.01) 1,848,744.3 Oct 2024 Bulanan Jun 1986 - Oct 2024
Australia (01Jan1996=100) 8,160.0 Oct 2024 Bulanan May 1992 - Oct 2024
Austria (02Jan1991=1000) 3,526.7 Oct 2024 Bulanan Jan 1991 - Oct 2024
Bahrain (01Jul2004=1000) 2,018.9 Oct 2024 Bulanan Jan 2003 - Oct 2024
Bangladesh (17Jan2008=2951.91) 5,199.4 Oct 2024 Bulanan Jan 2013 - Oct 2024
Belanda (03Jan1983=45.38) 874.2 Oct 2024 Bulanan Nov 2002 - Oct 2024
Belarus (01Sep2005=100) 17.1 Feb 2022 Bulanan Sep 2005 - Feb 2022
Belgia (30Dec1990=1000) 4,214.1 Oct 2024 Bulanan Dec 2000 - Oct 2024
Bosnia Dan Herzegovina (31Dec2004=1000) 1,169.1 Oct 2024 Bulanan Jan 2006 - Oct 2024
Botswana (19Jun1989=100) 9,844.6 Oct 2024 Bulanan Jan 2003 - Oct 2024
Brazil (02Jan1968=100) 129,713.3 Oct 2024 Bulanan Jan 1983 - Oct 2024
Bulgaria (20Oct2000=100) 849.2 Oct 2024 Bulanan Oct 2000 - Oct 2024
Chili (30Dec2002=1000) 6,550.3 Oct 2024 Bulanan Jan 2003 - Oct 2024
Denmark (03Jul1989=100) 2,407.3 Oct 2024 Bulanan Jan 1994 - Oct 2024
Ekuador (02Aug1993=1000) 1,137.0 Oct 2024 Bulanan Jan 2012 - Oct 2024
Estonia (03Jun1996=100) 1,719.7 Oct 2024 Bulanan Jan 2000 - Oct 2024
Filipina (28Feb1990=1022) 7,143.0 Oct 2024 Bulanan Jan 1987 - Oct 2024
Finlandia (28Dec1990=1000) 9,806.2 Oct 2024 Bulanan Jan 1996 - Oct 2024
Georgia (31Aug2006=100) 292.8 Sep 2024 Bulanan Aug 2006 - Sep 2024
Ghana (31Dec2010=1000) 4,369.4 Sep 2024 Bulanan Jan 2011 - Sep 2024
Hong Kong SAR, China (31Jul1964=100) 20,317.3 Oct 2024 Bulanan Jul 1964 - Oct 2024
Hongaria (02Jan1991=1000) 73,883.0 Oct 2024 Bulanan Apr 1997 - Oct 2024
India (1978-1979=100) 79,389.1 Oct 2024 Bulanan Apr 1979 - Oct 2024
Indonesia (10Aug1982=100) 7,574.0 Oct 2024 Bulanan Apr 1983 - Oct 2024
Inggris Raya (30Dec1983=100) 8,110.1 Oct 2024 Bulanan Jan 1984 - Oct 2024
Iran (21Mar1998=1653.08) 2,084,535.0 Sep 2023 Bulanan Sep 1997 - Sep 2023
Irlandia (04Jan1988=1000) 9,636.1 Oct 2024 Bulanan Jan 1983 - Oct 2024
Islandia (31Dec1997=1000) 2,289.9 Oct 2024 Bulanan Jan 2001 - Oct 2024
Israel (31Dec1991=100) 1,749.2 Jun 2023 Bulanan Jan 2000 - Jun 2023
Italia (31Dec1997=24402) 34,281.2 Oct 2024 Bulanan Sep 2003 - Oct 2024
Jepang (16May1949=176.21) 33,189.0 Jun 2023 Bulanan May 1949 - Jun 2023
Jerman (30Dec1987=1000) 19,077.5 Oct 2024 Bulanan Oct 1959 - Oct 2024
Kamboja (18Apr2012=1000) 404.8 Oct 2024 Bulanan Apr 2012 - Oct 2024
Kanada (31Dec1976=1000) 24,156.9 Oct 2024 Bulanan May 2002 - Oct 2024
Kazakhstan (12Jul2000=100) 5,213.6 Oct 2024 Bulanan Jul 2000 - Oct 2024
Kenya (Jan1966=100) 1,775.7 Sep 2024 Bulanan Jan 1996 - Sep 2024
Kirgistan (NA) 3,880.9 Oct 2024 Bulanan Jan 2009 - Oct 2024
Kolumbia (15Jan2008=1000) 1,358.5 Oct 2024 Bulanan Dec 2007 - Oct 2024
Korea Selatan (04Jan1980=100) 2,556.2 Oct 2024 Bulanan Jan 1976 - Oct 2024
Kroasia (01Jul1997=1000) 3,062.9 Oct 2024 Bulanan Jan 1997 - Oct 2024
Kuwait (29Mar2018=1000) 7,157.7 Oct 2024 Bulanan Apr 2018 - Oct 2024
Laos (11Jan2011=1000) 1,046.7 Oct 2024 Bulanan Jan 2011 - Oct 2024
Latvia (31Dec1999=100) 873.8 Oct 2024 Bulanan Dec 1999 - Oct 2024
Lebanon (Jan1996=100) 4,636.0 Apr 2023 Bulanan Jan 1996 - Apr 2023
Lithuania (31Dec1999=100) 1,054.0 Oct 2024 Bulanan Jan 2000 - Oct 2024
Luksemburg (04Jan1999=1000) 1,358.5 Oct 2024 Bulanan Jan 1999 - Oct 2024
Makedonia (30Dec2004=1000) 8,621.6 Oct 2024 Bulanan Dec 2004 - Oct 2024
Malawi (11Nov1996=100) 142,687.0 Sep 2024 Bulanan Jan 2004 - Sep 2024
Malaysia (01Jan1977=100) 1,601.9 Oct 2024 Bulanan Jan 1974 - Oct 2024
Malta (27Dec1995=1000) 3,845.5 Oct 2024 Bulanan Dec 1995 - Oct 2024
Maroko (31Dec1991=1000) 14,168.1 Oct 2024 Bulanan Jan 1993 - Oct 2024
Mauritius (05Jul1989=100) 2,458.6 Oct 2024 Bulanan Nov 1997 - Oct 2024
Meksiko (30Oct1978=0.78) 50,661.1 Oct 2024 Bulanan Jan 1981 - Oct 2024
Mesir (01Jan1998=1000) 30,658.0 Oct 2024 Bulanan Jan 1998 - Oct 2024
Moldova (2000=100) 431.1 Mar 2015 Bulanan Jan 2010 - Mar 2015
Mongolia (23Sep2009=7479.18) 49,016.7 Oct 2024 Bulanan May 1998 - Oct 2024
Montenegro (01Mar2003=1000) 16,400.9 Oct 2024 Bulanan Mar 2003 - Oct 2024
Nepal (12Feb1994=100) 2,677.6 Oct 2024 Bulanan Jul 2003 - Oct 2024
Nigeria (03Jan1984=100) 97,651.2 Oct 2024 Bulanan Jan 1985 - Oct 2024
Norwegia (29Dec1995=100) 1,431.4 Oct 2024 Bulanan Aug 2001 - Oct 2024
Oman (Jun2004=1000) 4,749.3 Oct 2024 Bulanan Jan 2003 - Oct 2024
Pakistan (01Nov1991=1000) 41,452.7 Jun 2023 Bulanan Sep 1996 - Jun 2023
Panama (Dec2002=100) 441.4 Oct 2024 Bulanan Jan 1999 - Oct 2024
Pantai Gading (15Sep1998=100) 271.1 Oct 2024 Bulanan Sep 1998 - Oct 2024
Paraguay (Oct1993=100) 1,170.7 Mar 2024 Bulanan Jan 2000 - Mar 2024
Peru (30Dec1991=100) 30,470.5 Oct 2024 Bulanan Jan 1992 - Oct 2024
Polandia (16Apr1994=1000) 2,205.5 Oct 2024 Bulanan Dec 1996 - Oct 2024
Portugal (31Dec1992=3000) 6,532.8 Oct 2024 Bulanan Dec 1992 - Oct 2024
Prancis (31Dec1987=1000) 7,350.4 Oct 2024 Bulanan Dec 1987 - Oct 2024
Qatar (01Jan1998=1000) 10,524.3 Oct 2024 Bulanan Oct 2003 - Oct 2024
Republik Cheko (05Apr1994=1000) 1,639.3 Oct 2024 Bulanan Jan 2000 - Oct 2024
Rumania (19Sep1997=1000) 17,439.1 Oct 2024 Bulanan Sep 1997 - Oct 2024
Rusia (01Sep1995=100) 831.3 Oct 2024 Bulanan Sep 1995 - Oct 2024
Selandia Baru (30Jun1986=1000) 13,683.7 Oct 2024 Bulanan Aug 1996 - Oct 2024
Serbia (01Oct2005=1000) 1,141.9 Oct 2024 Bulanan Oct 2005 - Oct 2024
Singapura (09Jan2008=3344.53) 3,558.9 Oct 2024 Bulanan Jan 1985 - Oct 2024
Siprus (03Sep2004=1000) 196.4 Oct 2024 Bulanan Sep 2004 - Oct 2024
Slovakia (14Sep1993=100) 302.9 Oct 2024 Bulanan Jul 1995 - Oct 2024
Slovenia (31Mar2006=1000) 1,604.1 Sep 2024 Bulanan Apr 2003 - Sep 2024
Spanyol (31Dec1989=3000) 11,672.6 Oct 2024 Bulanan Dec 1989 - Oct 2024
Sri-Lanka (1985=100) 12,770.6 Oct 2024 Bulanan Jan 1987 - Oct 2024
Sudan (Jun2004=1000) 57,793.4 Mar 2023 Bulanan Sep 2009 - Mar 2023
Suriah (31Dec2009=1000) 92,433.4 Oct 2024 Bulanan Dec 2009 - Oct 2024
Swedia (31Dec1995=100) 973.3 Oct 2024 Bulanan Jan 1996 - Oct 2024
Swiss (30Jun1988=1500) 11,792.9 Oct 2024 Bulanan Jan 1988 - Oct 2024
Taiwan (1966=100) 22,820.4 Oct 2024 Bulanan Jan 1967 - Oct 2024
Thailand (30Apr1975=100) 1,466.0 Oct 2024 Bulanan Apr 1975 - Oct 2024
Tiongkok (31Dec2004=1000) 3,891.0 Oct 2024 Bulanan Apr 2005 - Oct 2024
Tunisia (31Dec1997=1000) 9,860.7 Oct 2024 Bulanan Dec 1997 - Oct 2024
Turki (01Jan1986=1) 116,524.8 Jun 2020 Bulanan Jan 1986 - Jun 2020
Ukraina (01Oct1997=100) 499.6 Oct 2024 Bulanan Nov 1997 - Oct 2024
Uni Emirat Arab (31Dec2003=1000) 3,336.1 Dec 2022 Bulanan Nov 2022 - Dec 2022
Uni Eropa (31Dec1991=100) 499.2 Oct 2024 Bulanan Dec 1986 - Oct 2024
Uzbekistan (29Aug2016=1000) 652.5 Sep 2024 Bulanan Aug 2016 - Sep 2024
Venezuela (31Dec1993=1) 475,677.0 Oct 2018 Bulanan Jan 1994 - Oct 2018
Vietnam (28Jul2000=100) 1,120.2 Jun 2023 Bulanan Jul 2000 - Jun 2023
Wilayah Palestina (07Jul1997=100) 477.9 Oct 2024 Bulanan May 1999 - Oct 2024
Yordania (Dec1999=1000) 2,406.0 Oct 2024 Bulanan Dec 1999 - Oct 2024
Yunani (31Dec1980=100) 1,382.7 Oct 2024 Bulanan Jan 2006 - Oct 2024
Zambia (02Jan1997=100) 8,238.9 Jun 2023 Bulanan Jan 2018 - Jun 2023
Akses tak terbatas disesuaikan kebutuhan data anda
Flexible monthly access to CEIC data